XMTrading does not provide services to residents of the United States of America.
Trade Faster. Proud Official Partner of Visa Cash App Racing Bulls F1 Team. Learn more
6+ Asset Classes — Over 1000 Instruments.
Trade Forex, Stock Derivatives, Gold, Oil and more, from a single account.
| Symbol | Description | Value of Minimum Price Fluctuation | Spread as low as (quote currency) | Value of 1 lot | Min/Max Trade Size | Min Margin Percentage | Limit and Stop Levels* | Platform |
|---|---|---|---|---|---|---|---|---|
| SBEAN-JAN26 | US Soybeans Futures January 2026 | 0.04 USD | 0.0185 | 400 Bushel(s) | 1/160 | 2 % | 0 | MT4/MT5 |
| CORN-MAR26 | US Corn Futures March 2026 | 0.04 USD | 0.0100 | 400 Bushel(s) | 1/400 | 2 % | 0 | MT4/MT5 |
| HGCOP-MAR26 | High Grade Copper Futures March 2026 | 0.2 USD | 0.0060 | 2,000 Pound(s) | 1/140 | 2 % | 0 | MT4/MT5 |
| WHEAT-MAR26 | US Wheat Futures March 2026 | 0.04 USD | 0.0165 | 400 Bushel(s) | 1/290 | 2 % | 0 | MT4/MT5 |
| COCOA-MAR26 | US Cocoa Futures March 2026 | 1 USD | 15 | 1 Tonne(s) | 1/500 | 2 % | 0 | MT4/MT5 |
| COFFE-MAR26 | US Coffee Futures March 2026 | 1 USD | 0.0055 | 10,000 Pound(s) | 1/40 | 2 % | 0 | MT4/MT5 |
| SUGAR-MAR26 | US Sugar No.11 Futures March 2026 | 1 USD | 0.0006 | 10,000 Pound(s) | 1/550 | 2 % | 0 | MT4/MT5 |
| COTTO-MAR26 | US Cotton No.2 Futures March 2026 | 1 USD | 0.0030 | 10,000 Pound(s) | 1/100 | 2 % | 0 | MT4/MT5 |
* Min. level for placing pending orders at a current market price.
The margin requirement is calculated like this: Lots * Contract Size * Opening Price * Margin Percentage and not based on the leverage of your trading account.
The margin is always 50% when you hedge positions on derivatives and if your margin level is over 100%.
Please note that our Company does not offer automatic rollover for new contracts of financial instruments that have an expiration date.
| Symbol | Description | Server Time | Weekday | Monday Open | Friday Close |
|---|---|---|---|---|---|
| SBEAN-JAN26 | US Soybeans Futures January 2026 | GMT +2 | 03:05-15:40, 16:35-21:10 | 03:05 | 21:10 |
| CORN-MAR26 | US Corn Futures March 2026 | GMT +2 | 03:05-15:40, 16:35-21:10 | 03:05 | 21:10 |
| HGCOP-MAR26 | High Grade Copper Futures March 2026 | GMT +2 | 01:05-23:55 | 01:05 | 23:10 |
| WHEAT-MAR26 | US Wheat Futures March 2026 | GMT +2 | 03:05-15:40, 16:35-21:10 | 03:05 | 21:10 |
| COCOA-MAR26 | US Cocoa Futures March 2026 | GMT +2 | 11:50-20:25 | 11:50 | 20:25 |
| COFFE-MAR26 | US Coffee Futures March 2026 | GMT +2 | 11:20-20:25 | 11:20 | 20:25 |
| SUGAR-MAR26 | US Sugar No.11 Futures March 2026 | GMT +2 | 10:35-19:55 | 10:35 | 19:55 |
| COTTO-MAR26 | US Cotton No.2 Futures March 2026 | GMT +2 | 04:05-21:15 | 04:05 | 21:15 |
Please note that our Company does not offer automatic rollover for new contracts of financial instruments that have an expiration date.
| Description | Symbol | Available Contract | Open Date* | Close Only Date* | Expiry Date* | Contract Months | Contract Expirations** |
|---|---|---|---|---|---|---|---|
| US Corn | CORN | Mar | 2025-11-20 | 2026-02-11 | 2026-02-12 | MAR, MAY, JUL, SEP, DEC | Contract Expirations** |
| US Coffee | COFFE | Mar | 2025-11-06 | 2026-02-11 | 2026-02-12 | MAR, MAY, JUL, SEP, DEC | Contract Expirations** |
| US Wheat | WHEAT | Mar | 2025-11-13 | 2026-02-13 | 2026-02-16 | MAR, MAY, JUL, SEP, DEC | Contract Expirations** |
| High Grade Copper | HGCOP | Mar | 2025-11-13 | 2026-02-13 | 2026-02-16 | MAR, MAY, JUL, SEP, DEC | Contract Expirations** |
| US Soybeans | SBEAN | Jan | 2025-10-23 | 2025-12-23 | 2025-12-24 | JAN, MAR, MAY, JUL, AUG, SEP, NOV | Contract Expirations** |
| US Sugar No. 11 | SUGAR | Mar | 2025-09-22 | 2026-02-20 | 2026-02-21 | MAR, MAY, JUL, OCT | Contract Expirations** |
| US Cocoa | COCOA | Mar | 2025-11-06 | 2026-02-11 | 2026-02-12 | MAR, MAY, JUL, SEP, DEC | Contract Expirations** |
| US Cotton No. 2 | COTTO | Mar | 2025-11-03 | 2026-02-04 | 2026-02-05 | MAR, MAY, JUL, DEC | Contract Expirations** |
*The Close Only and Expiry Dates may change as we get closer to the actual date. This is due to the rules set by our liquidity providers governing futures contract rolling, and is based on the liquidity of both the active contract and the next to expire. The business day following the Open Date of the new instrument is the Expiry Date of the previous contract.
**The Expiry Date will vary each month and is based on our liquidity providers’ rolling schedules and the liquidity of the contracts.
Please note that our Company does not offer automatic rollover for new contracts of financial instruments that have an expiration date.
Along with the global currency exchange markets, commodity markets offer various investment opportunities for retail traders worldwide. Soft commodities such as sugar, wheat or corn have been traded for centuries, and investors’ preference for these financial derivatives is attributed to the major role they play in portfolio diversification and risk management.
Investing in contract-based tradable goods is a reliable means of risk mitigation even during times of inflation or economic uncertainty, ensuring both the contract buyer and seller against drastic price movements that may cause increased losses.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure (Tradexfin) and Risk Disclosure (Fintrade).