XMTrading does not provide services to residents of the United States of America.
Trade Faster. Proud Official Partner of Visa Cash App Racing Bulls F1 Team. Learn more
6+ Asset Classes — Over 1000 Instruments.
Trade Forex, Stock Derivatives, Gold, Oil and more, from a single account.
| Symbol | Spread as low as (quote currency) | Min/Max Trade Size | Min Margin Percentage | Max Leverage | Long Overnight Adjustment** | Short Overnight Adjustment** | Limit and Stop Levels** | Platform | |
|---|---|---|---|---|---|---|---|---|---|
| OILCash | 0.03 | 0.01 / 420 | 0.5% | 200 | -0.5 | -1.17 | 0 | MT5 | Read More |
| NGASCash | 0.012 | 0.01 / 270 | 0.5% | 200 | -11.68 | 4 | 0 | MT5 | Read More |
| BRENTCash | 0.03 | 0.01 / 350 | 0.5% | 200 | 1 | -3.05 | 0 | MT5 | Read More |
Overnight positions on Cash Energies instruments are subject to Fair Value Adjustments, also called Overnight Adjustments. These adjustments are calculated in the instrument's margin currency and applied at 00:00 (GMT+2, including DST changes) from Monday to Friday, with a triple adjustment on Fridays.
** Min. level for placing pending orders at a current market price.
Cash Energy Symbols Margin Requirement = [Lots*contract size*open price] / [Lowest of (Account Leverage, Symbol Leverage)]
The margin is always 50% when you hedge positions on derivatives and if your margin level is over 100%.
| Symbol | Description | Server Time | Weekday | Monday Open | Friday Close | |
|---|---|---|---|---|---|---|
| OILCash | WTI Oil Cash | GMT +2 | 01:05-23:55 | 01:05 | 23:10 | Read More |
| NGASCash | Natural Gas Cash | GMT +2 | 01:05-23:55 | 01:05 | 23:10 | Read More |
| BRENTCash | BRENT Cash | GMT +2 | 00:00-00:55, 03:05-00:00 | 03:05 | 23:10 | Read More |
Please note that our Company does not offer automatic rollover for new contracts of financial instruments that have an expiration date.
| Symbol | Spread as low as (quote currency) | Value of 1 lot | Min/Max Trade Size | Min Margin Percentage | Limit and Stop Levels* | Platform | |
|---|---|---|---|---|---|---|---|
| BRENT-FEB26 | 0.03 | 100 Barrel(s) | 1 / 280 | 1.5% | 0 | MT4/MT5 | Read More |
| NGAS-JAN26 | 0.033 | 1,000 MMBtu(s) | 1 / 180 | 3% | 0 | MT4/MT5 | Read More |
| OILMn-JAN26 | 0.03 | 10 Barrel(s) | 1 / 2,800 | 1.5% | 0 | MT4/MT5 | Read More |
| OIL-JAN26 | 0.03 | 100 Barrel(s) | 1 / 280 | 1.5% | 0 | MT4/MT5 | Read More |
| GSOIL-DEC25 | 1.35 | 4 Tonne(s) | 1 / 200 | 3% | 0 | MT4/MT5 | Read More |
* Min. level for placing pending orders at a current market price.
The margin requirement is calculated like this: Lots * Contract Size * Opening Price * Margin Percentage and not based on the leverage of your trading account.
The margin is always 50% when you hedge positions on derivatives and if your margin level is over 100%.
The above spreads/conditions apply to all types of XMTrading trading accounts.
Please note that our Company does not offer automatic rollover for new contracts of financial instruments that have an expiration date. Any open positions on maturity date will be forced to close.
As trading platforms do not support negative prices on financial instruments, in the unlikely event the price of any energy instrument (OIL, OILMn, BRENT, GSOIL and NGAS) reaches 0, the company will start closing all open positions at the last available price.
| Symbol | Description | Server Time | Weekday | Monday Open | Friday Close | |
|---|---|---|---|---|---|---|
| BRENT-FEB26 | BRENT Futures February 2026 | GMT +2 | 00:00-00:55, 03:05-00:00 | 03:05 | 23:10 | Read More |
| NGAS-JAN26 | Natural Gas Futures January 2026 | GMT +2 | 01:05-23:55 | 01:05 | 23:10 | Read More |
| OILMn-JAN26 | WTI Oil Mini Futures January 2026 | GMT +2 | 01:05-23:55 | 01:05 | 23:10 | Read More |
| OIL-JAN26 | WTI Oil Futures January 2026 | GMT +2 | 01:05-23:55 | 01:05 | 23:10 | Read More |
| GSOIL-DEC25 | London Gas Oil Futures December 2025 | GMT +2 | 03:05-23:55 | 03:05 | 23:10 | Read More |
Please note that our Company does not offer automatic rollover for new contracts of financial instruments that have an expiration date.
| Description | Symbol | Available Contract | Open Date* | Close Only Date* | Expiry Date* | Contract Months | Contract Expirations** |
|---|---|---|---|---|---|---|---|
| WTI Oil Mini | OILMn | Jan | 2025-11-17 | 2025-12-16 | 2025-12-17 | Monthly | Contract Expirations** |
| Brent Crude Oil | BRENT | Feb | 2025-11-25 | 2025-12-24 | 2025-12-26 | Monthly | Contract Expirations** |
| London Gas Oil | GSOIL | Dec | 2025-11-07 | 2025-12-08 | 2025-12-09 | Monthly | Contract Expirations** |
| WTI Oil | OIL | Jan | 2025-11-17 | 2025-12-16 | 2025-12-17 | Monthly | Contract Expirations** |
| Natural Gas | NGAS | Jan | 2025-11-20 | 2025-12-24 | 2025-12-26 | Monthly | Contract Expirations** |
*The Close Only and Expiry Dates may change as we get closer to the actual date. This is due to the rules set by our liquidity providers governing futures contract rolling, and is based on the liquidity of both the active contract and the next to expire. The business day following the Open Date of the new instrument is the Expiry Date of the previous contract.
**The Expiry Date will vary each month and is based on our liquidity providers’ rolling schedules and the liquidity of the contracts.
Please note that our Company does not offer automatic rollover for new contracts of financial instruments that have an expiration date.
The most typical feature of energy prices is high volatility, which is the result of numerous political and environmental factors that influence it. Many supply and demand factors also affect energy prices, the strongest of which is global economic growth. In times of economic prosperity the demand for energies increases, while a decrease in consumption occurs when economy stagnates.
Beside economic changes, extreme weather conditions can also have a great impact on energies, leading to supply disruptions of crude oil, natural gas, or heating oil. As a result, such conditions can decrease or increase demand for many consumer services related to these energies. Moreover, global energy prices are highly affected by the political instability in some of the world’s biggest natural gas fields.
Oil trading is a globalized, 24-hour market, with its prices in constant motion. This makes it an ideal instrument for day traders who seek rapid price movements and prefer this method.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure (Tradexfin) and Risk Disclosure (Fintrade).